| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Graham Clark | 3 | 11 | 0.3 | 1 |
| 2 | Louis Kimber | 18 | 5 | 3 | 1 |
| 3 | Amrit Basra | 18 | 1 | 3 | 1 |
| 4 | James Taylor | 18.33 | 2 | 36.4 | 12 |
| 5 | Jack Taylor | 20 | 2 | 6.4 | 2 |
| 6 | Hasan Mahmud | 25.58 | 4 | 110.5 | 26 |
| 7 | Brett Randell | 29.85 | 4 | 99.3 | 20 |
| 8 | Gus Miller | 30 | 3 | 5 | 1 |
| 9 | Yuzvendra Chahal | 30.29 | 5 | 106 | 21 |
| 10 | Khaled Ahmed | 30.31 | 3 | 80.5 | 16 |
