| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Matthew Potts | 60 | 11 | 327.2 | 17.95 | 3 |
| 2 | Ryan Higgins | 58 | 12 | 402.3 | 19.57 | 0 |
| 3 | Ben Sanderson | 58 | 13 | 400.3 | 21.45 | 4 |
| 4 | Ben William Aitchison | 58 | 13 | 341.2 | 20.26 | 4 |
| 5 | Matt Milnes | 54 | 12 | 352.4 | 19.96 | 3 |
| 6 | George Balderson | 53 | 13 | 374.4 | 21.89 | 2 |
| 7 | James Anderson | 50 | 11 | 321.1 | 17.6 | 1 |
| 8 | Ben Raine | 47 | 10 | 326 | 20.09 | 3 |
| 9 | Toby Roland-Jones | 45 | 13 | 386.2 | 22.71 | 2 |
| 10 | Harry Conway | 44 | 11 | 327.5 | 23.84 | 1 |
