| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Ricardo Vasconcelos | 149 | 14 | 24 | 1159 |
| 2 | Ben McKinney | 144 | 14 | 21 | 1044 |
| 3 | James Bracey | 132 | 14 | 27 | 1096 |
| 4 | David Bedingham | 127 | 11 | 16 | 1029 |
| 5 | Daniel Lategan | 116 | 14 | 26 | 801 |
| 6 | Daniel Bell-Drummond | 115 | 14 | 26 | 813 |
| 7 | Max Holden | 112 | 14 | 25 | 878 |
| 8 | Sam Northeast | 109 | 14 | 26 | 890 |
| 9 | Saif Zaib | 102 | 14 | 22 | 856 |
| 10 | Miles Hammond | 101 | 14 | 27 | 886 |
