| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo Vasconcelos | 0 | 0 | 0 | |||
| 2 | Max Holden | 0 | 0 | 0 | |||
| 3 | Noman Ali | 48 | 6 | 6/166 | 4 | 3.45 | |
| 4 | Tom Taylor | 29 | 3 | 3/160 | 0 | 5.51 | |
| 5 | Matt Parkinson | 27.1 | 2 | 2/158 | 0 | 5.81 | |
| 6 | Zafar Gohar | 31 | 2 | 2/150 | 2 | 4.84 | |
| 7 | James Bracey | 0 | 0 | 0 | |||
| 8 | Jas Singh | 23 | 1 | 1/144 | 0 | 6.26 | |
| 9 | Saif Zaib | 0 | 0 | 0 | |||
| 10 | Miles Hammond | 0 | 0 | 0 |
