| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo Vasconcelos | 0 | 0 | 0 | |||
| 2 | Max Holden | 0 | 0 | 0 | |||
| 3 | Tom Taylor | 29 | 3 | 3/160 | 0 | 5.51 | |
| 4 | Zafar Gohar | 31 | 2 | 2/150 | 2 | 4.84 | |
| 5 | James Bracey | 0 | 0 | 0 | |||
| 6 | Jas Singh | 23 | 1 | 1/144 | 0 | 6.26 | |
| 7 | Saif Zaib | 0 | 0 | 0 | |||
| 8 | Miles Hammond | 0 | 0 | 0 | |||
| 9 | Will Williams | 22 | 2 | 2/132 | 2 | 6 | |
| 10 | Matt Parkinson | 29.5 | 1 | 1/129 | 3 | 4.32 |
