| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Ben McKinney | 16 | 14 | 21 | 1044 |
| 2 | David Bedingham | 14 | 11 | 16 | 1029 |
| 3 | Calvin Harrison | 11 | 14 | 24 | 650 |
| 4 | Sai Kishore | 10 | 6 | 11 | 179 |
| 5 | Luis Reece | 10 | 10 | 20 | 701 |
| 6 | Lewis McManus | 9 | 12 | 17 | 489 |
| 7 | Ekansh Singh | 8 | 9 | 15 | 359 |
| 8 | Brett D'Oliveira | 8 | 14 | 24 | 840 |
| 9 | Saif Zaib | 8 | 14 | 22 | 856 |
| 10 | Miles Hammond | 8 | 14 | 27 | 886 |
