| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Ricardo Vasconcelos | 1159 | 14 | 24 | 48.29 | 56.59 |
| 2 | James Bracey | 1096 | 14 | 27 | 42.15 | 62.06 |
| 3 | Ben McKinney | 1044 | 14 | 21 | 52.2 | 71.8 |
| 4 | David Bedingham | 1029 | 11 | 16 | 68.6 | 76.05 |
| 5 | Sam Northeast | 890 | 14 | 26 | 37.08 | 52.38 |
| 6 | Miles Hammond | 886 | 14 | 27 | 32.81 | 47.69 |
| 7 | Chris Benjamin | 878 | 14 | 23 | 43.9 | 64.51 |
| 8 | Max Holden | 878 | 14 | 25 | 36.58 | 50.03 |
| 9 | Martin Andersson | 877 | 14 | 24 | 38.13 | 67.46 |
| 10 | Saif Zaib | 856 | 14 | 22 | 40.76 | 72.6 |
