| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Fayaz Khan | 133 | 5 | 3 | 133 | 2 |
| 2 | Daniel Doyle Calle | 93.5 | 5 | 4 | 187 | 2 |
| 3 | Dollin Jansen | 75 | 4 | 4 | 150 | 2 |
| 4 | Moises Henriques | 65.33 | 4 | 4 | 196 | 1 |
| 5 | Yasir Ali | 50 | 4 | 4 | 150 | 1 |
| 6 | Joshua van Heerden | 47.75 | 5 | 5 | 191 | 1 |
| 7 | Billy Konstas | 47.5 | 4 | 4 | 95 | 2 |
| 8 | Sudesh Wickramasekara | 46 | 4 | 4 | 92 | 2 |
| 9 | Aravind Mohan | 46 | 4 | 4 | 138 | 1 |
| 10 | Ben Kohler-Cadmore | 45.5 | 5 | 5 | 182 | 1 |
