| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Faheem Nellancheri | 238.46 | 4 | 4 | 62 | 15.5 |
| 2 | Christian Munoz Mills | 200 | 5 | 3 | 42 | 42 |
| 3 | Saqlain Saqib Mukhtar | 200 | 4 | 2 | 4 | |
| 4 | Sojib Miah | 195 | 4 | 2 | 39 | 39 |
| 5 | Junaid Khan | 184.21 | 4 | 4 | 35 | 35 |
| 6 | Sajid Afridi | 180 | 4 | 4 | 81 | 20.25 |
| 7 | Madhawa Basnayaka | 177.78 | 3 | 3 | 32 | 16 |
| 8 | Joshua van Heerden | 175.23 | 5 | 5 | 191 | 47.75 |
| 9 | Muhammad Ihsan | 170.59 | 5 | 4 | 58 | 14.5 |
| 10 | Moises Henriques | 170.43 | 4 | 4 | 196 | 65.33 |
