| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Daniel Doyle Calle | 13 | 5 | 4 | 187 |
| 2 | Christopher De Freitas | 11 | 5 | 5 | 171 |
| 3 | Moises Henriques | 11 | 4 | 4 | 196 |
| 4 | Kushaal Krishnakumar | 10 | 5 | 5 | 160 |
| 5 | Joshua van Heerden | 9 | 5 | 5 | 191 |
| 6 | Fayaz Khan | 9 | 5 | 3 | 133 |
| 7 | Sudesh Wickramasekara | 8 | 4 | 4 | 92 |
| 8 | Sazib Bhuiyan | 8 | 5 | 5 | 143 |
| 9 | Carl Hartmann | 8 | 4 | 4 | 118 |
| 10 | Dollin Jansen | 7 | 4 | 4 | 150 |
