| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Hughes Pinan | 4 | 3 | 10 | 3 | 5 | 8 | 12 |
| 2 | Nathan Knights | 4 | 4 | 2 | 1 | 1 | 8 | 12 |
| 3 | Hamza Saleem Dar | 4 | 5 | 2 | 1 | 1 | 8 | 12 |
| 4 | Sebastian De Oliveira | 4.38 | 5 | 16 | 5 | 11 | 6.36 | 8.73 |
| 5 | George Newton | 4.47 | 4 | 15 | 4 | 5 | 13.4 | 18 |
| 6 | Teddy Edward Fleming | 4.51 | 5 | 16.5 | 5 | 7 | 10.86 | 14.43 |
| 7 | Jeremy Martins | 4.84 | 5 | 14.4 | 5 | 10 | 7.1 | 8.8 |
| 8 | Shahid Afridi | 4.9 | 5 | 10 | 4 | 6 | 8.17 | 10 |
| 9 | Joshua van Heerden | 5.05 | 5 | 7.2 | 2 | 3 | 12.33 | 14.67 |
| 10 | Siraj Ullah Khadem | 5.07 | 4 | 14 | 4 | 5 | 14.2 | 16.8 |
