| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Sebastian De Oliveira | 11 | 5 | 16 | 6.36 | 0 |
| 2 | Jeremy Martins | 10 | 5 | 14.4 | 7.1 | 0 |
| 3 | Matthew Ansell | 9 | 4 | 16 | 9.78 | 0 |
| 4 | Davidson Ramani | 9 | 5 | 19 | 16.89 | 0 |
| 5 | Ahmadullah | 8 | 4 | 16 | 10.75 | 0 |
| 6 | Muslim Yar | 8 | 5 | 18 | 12.25 | 0 |
| 7 | Jatinder Vashisht Kumar | 8 | 5 | 19 | 14.5 | 0 |
| 8 | Joe Cope | 8 | 4 | 14 | 15.38 | 0 |
| 9 | Teddy Edward Fleming | 7 | 5 | 16.5 | 10.86 | 0 |
| 10 | Corbin Liebenberg | 7 | 4 | 11 | 9.29 | 0 |
