| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Niv Nagavkar | 1 | 5 | 5 | 168 | 63 |
| 2 | Sazib Bhuiyan | 1 | 5 | 5 | 143 | 71 |
| 3 | Billy Konstas | 1 | 4 | 4 | 95 | 50 |
| 4 | Dollin Jansen | 1 | 4 | 4 | 150 | 86 |
| 5 | Joshua van Heerden | 1 | 5 | 5 | 191 | 74 |
| 6 | Fayaz Khan | 1 | 5 | 3 | 133 | 65 |
| 7 | Christopher De Freitas | 1 | 5 | 5 | 171 | 65 |
| 8 | Cameron Dean Shekleton | 1 | 5 | 5 | 100 | 52 |
| 9 | Adam McAuley | 1 | 4 | 4 | 98 | 50 |
| 10 | Aravind Mohan | 1 | 4 | 4 | 138 | 57 |
