| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Piumal Karunarathna | 4 | 2 | 4 | 6 |
| 2 | Suboda Mangoda | 6 | 5 | 3 | 3 |
| 3 | Fayaz Khan | 6 | 5 | 2 | 2 |
| 4 | Hammadullah Shinwari | 8 | 4 | 9.2 | 7 |
| 5 | Elan Talker | 8 | 5 | 4 | 3 |
| 6 | Ajaykumar Khunti | 8 | 5 | 4 | 3 |
| 7 | Eliyas Jabarkhel | 8 | 1 | 4 | 3 |
| 8 | Sinan Khan | 8.4 | 4 | 7 | 5 |
| 9 | Charlie Rumistrzewicz | 8.57 | 4 | 10 | 7 |
| 10 | Sebastian De Oliveira | 8.73 | 5 | 16 | 11 |
