| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Nathan McSweeney | 64.67 | 3 | 3 | 194 | 0 |
| 2 | Anukul Roy | 52 | 3 | 3 | 52 | 2 |
| 3 | Priyansh Arya | 49 | 1 | 1 | 49 | 0 |
| 4 | Will Sutherland | 42 | 2 | 2 | 84 | 0 |
| 5 | Rajat Patidar | 41 | 3 | 3 | 123 | 0 |
| 6 | Sam Konstas | 40.5 | 2 | 2 | 81 | 0 |
| 7 | Josh Philippe | 38.67 | 3 | 3 | 116 | 0 |
| 8 | Lachlan Shaw | 28 | 2 | 2 | 56 | 0 |
| 9 | Prabhsimran Singh | 28 | 2 | 2 | 56 | 0 |
| 10 | Suryansh Shedge | 26.33 | 3 | 3 | 79 | 0 |
