| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Mahli Beardman | 14.2 | 2 | 6 | 5 |
| 2 | Spencer Johnson | 14.2 | 2 | 14.4 | 5 |
| 3 | Mitchell Owen | 16.33 | 3 | 4.2 | 3 |
| 4 | Liam Scott | 17.5 | 3 | 4 | 2 |
| 5 | Ben Dwarshuis | 18 | 2 | 8 | 4 |
| 6 | Yash Thakur | 18.29 | 3 | 26.1 | 7 |
| 7 | Will Sutherland | 18.67 | 2 | 3 | 3 |
| 8 | Gurjapneet Singh | 18.67 | 1 | 9 | 3 |
| 9 | Arshad Khan | 20.8 | 2 | 17.2 | 5 |
| 10 | Suryansh Shedge | 22.2 | 3 | 20 | 5 |
