| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Yash Thakur | 7 | 3 | 26.1 | 18.29 | 0 |
| 2 | Spencer Johnson | 5 | 2 | 14.4 | 14.2 | 0 |
| 3 | Suryansh Shedge | 5 | 3 | 20 | 22.2 | 0 |
| 4 | Arshad Khan | 5 | 2 | 17.2 | 20.8 | 0 |
| 5 | Mahli Beardman | 5 | 2 | 6 | 14.2 | 0 |
| 6 | Nishant Sindhu | 4 | 3 | 23 | 30.5 | 0 |
| 7 | Ben Dwarshuis | 4 | 2 | 8 | 18 | 0 |
| 8 | Gurjapneet Singh | 3 | 1 | 9 | 18.67 | 0 |
| 9 | Mitchell Owen | 3 | 3 | 4.2 | 16.33 | 0 |
| 10 | Will Sutherland | 3 | 2 | 3 | 18.67 | 0 |
