| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Will Sutherland | 4 | 2 | 2 | 84 |
| 2 | Suryansh Shedge | 3 | 3 | 3 | 79 |
| 3 | Mitchell Owen | 3 | 3 | 3 | 55 |
| 4 | Anukul Roy | 2 | 3 | 3 | 52 |
| 5 | Rajat Patidar | 2 | 3 | 3 | 123 |
| 6 | Josh Philippe | 2 | 3 | 3 | 116 |
| 7 | Priyansh Arya | 2 | 1 | 1 | 49 |
| 8 | Vipraj Nigam | 1 | 3 | 3 | 76 |
| 9 | Nishant Sindhu | 1 | 3 | 3 | 49 |
| 10 | Spencer Johnson | 1 | 2 | 2 | 14 |
