| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Mahli Beardman | 4/23 | 6 | 71 | 5 | 0 | 11.83 |
| 2 | Suryansh Shedge | 4/40 | 20 | 111 | 5 | 0 | 5.55 |
| 3 | Spencer Johnson | 3/35 | 14.4 | 71 | 5 | 1 | 4.84 |
| 4 | Ben Dwarshuis | 3/38 | 8 | 72 | 4 | 2 | 9 |
| 5 | Will Sutherland | 3/44 | 3 | 56 | 3 | 0 | 18.67 |
| 6 | Yash Thakur | 3/47 | 26.1 | 128 | 7 | 1 | 4.89 |
| 7 | Arshad Khan | 3/56 | 17.2 | 104 | 5 | 0 | 6 |
| 8 | Gurjapneet Singh | 3/56 | 9 | 56 | 3 | 0 | 6.22 |
| 9 | Liam Scott | 2/26 | 4 | 35 | 2 | 0 | 8.75 |
| 10 | Riley Meredith | 2/31 | 14 | 63 | 2 | 0 | 4.5 |
