| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Nathan McSweeney | 194 | 3 | 3 | 64.67 | 83.62 |
| 2 | Rajat Patidar | 123 | 3 | 3 | 41 | 87.86 |
| 3 | Josh Philippe | 116 | 3 | 3 | 38.67 | 103.57 |
| 4 | Will Sutherland | 84 | 2 | 2 | 42 | 110.53 |
| 5 | Sam Konstas | 81 | 2 | 2 | 40.5 | 81 |
| 6 | Suryansh Shedge | 79 | 3 | 3 | 26.33 | 109.72 |
| 7 | Vipraj Nigam | 76 | 3 | 3 | 25.33 | 89.41 |
| 8 | Ruturaj Gaikwad | 60 | 3 | 3 | 20 | 65.22 |
| 9 | Lachlan Shaw | 56 | 2 | 2 | 28 | 83.58 |
| 10 | Prabhsimran Singh | 56 | 2 | 2 | 28 | 130.23 |
