| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Anukul Roy | 9 | 0 | 0/57 | 0 | 6.33 | |
| 2 | Arshad Khan | 9 | 3 | 3/56 | 0 | 6.22 | |
| 3 | Gurjapneet Singh | 9 | 3 | 3/56 | 0 | 6.22 | |
| 4 | Vipraj Nigam | 10 | 1 | 1/48 | 0 | 4.8 | |
| 5 | Mahli Beardman | 9 | 1 | 1/48 | 0 | 5.33 | |
| 6 | Arshad Khan | 8.2 | 2 | 2/48 | 0 | 5.76 | |
| 7 | Nishant Sindhu | 8 | 1 | 1/48 | 0 | 6 | |
| 8 | Vipraj Nigam | 10 | 1 | 1/47 | 0 | 4.7 | |
| 9 | Yash Thakur | 9 | 3 | 3/47 | 0 | 5.22 | |
| 10 | Yash Thakur | 8.5 | 2 | 2/46 | 0 | 5.21 |
