| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Amit Rajera | 111 | 1 | 2 | 111 | 1 |
| 2 | Chinmay Sutar | 208.5 | 4 | 5 | 834 | 1 |
| 3 | Gurinder Singh | 84 | 4 | 7 | 336 | 3 |
| 4 | Pheiroijam Jotin Singh | 81.5 | 4 | 8 | 489 | 2 |
| 5 | Ajay Duhan | 78.5 | 3 | 4 | 314 | 0 |
| 6 | Kishan Lyngdoh | 78 | 3 | 4 | 312 | 0 |
| 7 | Manender Singh | 73 | 1 | 1 | 73 | 0 |
| 8 | Parth Palawat | 68.71 | 4 | 7 | 481 | 0 |
| 9 | Salil Malhotra | 62.67 | 3 | 6 | 376 | 0 |
| 10 | Rongsen Jonathan | 59.5 | 3 | 5 | 238 | 1 |
