| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Satyajeet Bachhav | 7/33 | 157.4 | 292 | 24 | 57 | 1.85 |
| 2 | L Kishan Singha | 6/52 | 157.4 | 509 | 21 | 32 | 3.23 |
| 3 | Kranthi Kumar | 5/20 | 86.4 | 239 | 12 | 20 | 2.76 |
| 4 | Ram Gurung | 5/32 | 83.5 | 238 | 10 | 21 | 2.84 |
| 5 | Imliwati Lemtur | 5/40 | 32 | 75 | 8 | 9 | 2.34 |
| 6 | Abhishek Kumar | 5/95 | 117.2 | 340 | 17 | 20 | 2.9 |
| 7 | Khiangte Vanrotlinga | 5/66 | 122 | 320 | 16 | 25 | 2.62 |
| 8 | Pheiroijam Jotin Singh | 5/79 | 110 | 318 | 18 | 21 | 2.89 |
| 9 | Bobby Zothansanga | 5/104 | 122.2 | 414 | 15 | 16 | 3.38 |
| 10 | Lamabam Ajay Singh | 4/27 | 113 | 369 | 5 | 28 | 3.27 |
