| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Chinmay Sutar | 400 | 517 | 0 | 77.37 | 46 | 7 |
| 2 | Ajay Duhan | 239 | 351 | 68.09 | 24 | 6 | |
| 3 | Kishan Lyngdoh | 198 | 283 | 69.96 | 69 | 0 | |
| 4 | Chinmay Sutar | 175 | 290 | 60.34 | 15 | 0 | |
| 5 | Techi Doria | 167 | 295 | 167 | 56.61 | 18 | 4 |
| 6 | Pheiroijam Jotin Singh | 166 | 198 | 166 | 83.84 | 20 | 2 |
| 7 | Parth Palawat | 151 | 227 | 151 | 66.52 | 14 | 1 |
| 8 | Salil Malhotra | 146 | 180 | 81.11 | 15 | 2 | |
| 9 | Gurinder Singh | 146 | 185 | 146 | 78.92 | 11 | 4 |
| 10 | Pheiroijam Jotin Singh | 137 | 214 | 137 | 64.02 | 20 | 0 |
