| NO | Batter | 100s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Chinmay Sutar | 3 | 4 | 5 | 834 | 400 |
| 2 | Pheiroijam Jotin Singh | 2 | 4 | 8 | 489 | 166 |
| 3 | Salil Malhotra | 2 | 3 | 6 | 376 | 146 |
| 4 | Gurinder Singh | 1 | 4 | 7 | 336 | 146 |
| 5 | Neizekho Rupreo | 1 | 3 | 5 | 176 | 113 |
| 6 | Rongsen Jonathan | 1 | 3 | 5 | 238 | 118 |
| 7 | Techi Doria | 1 | 3 | 6 | 315 | 167 |
| 8 | Ajay Duhan | 1 | 3 | 4 | 314 | 239 |
| 9 | Kevin Christopher | 1 | 3 | 5 | 135 | 110 |
| 10 | Jaskirat Singh Sachdeva | 1 | 3 | 5 | 209 | 127 |
