| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Parth Palawat | 3 | 4 | 7 | 481 | 151 |
| 2 | Jehu Anderson | 3 | 4 | 5 | 229 | 71 |
| 3 | Khiangte Vanrotlinga | 2 | 4 | 5 | 164 | 66 |
| 4 | Joseph Lalthankhuma | 2 | 4 | 5 | 200 | 95 |
| 5 | Swastic Chettri | 2 | 3 | 5 | 178 | 84 |
| 6 | Lalhruaizela-M | 2 | 4 | 5 | 178 | 69 |
| 7 | Langlonyamba Keishangbam | 2 | 4 | 8 | 179 | 54 |
| 8 | L Kishan Singha | 1 | 4 | 7 | 75 | 51 |
| 9 | Rex Rajkumar Singh | 1 | 4 | 8 | 156 | 51 |
| 10 | Kranthi Kumar | 1 | 4 | 5 | 156 | 66 |
