| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Chinmay Sutar | 834 | 4 | 5 | 208.5 | 66.14 |
| 2 | Pheiroijam Jotin Singh | 489 | 4 | 8 | 81.5 | 76.05 |
| 3 | Parth Palawat | 481 | 4 | 7 | 68.71 | 72.55 |
| 4 | Salil Malhotra | 376 | 3 | 6 | 62.67 | 76.58 |
| 5 | Gurinder Singh | 336 | 4 | 7 | 84 | 63.88 |
| 6 | Techi Doria | 315 | 3 | 6 | 52.5 | 48.69 |
| 7 | Ajay Duhan | 314 | 3 | 4 | 78.5 | 62.06 |
| 8 | Kishan Lyngdoh | 312 | 3 | 4 | 78 | 63.93 |
| 9 | Karnajit Yumnam | 264 | 4 | 8 | 33 | 57.52 |
| 10 | Nilesh Lamichaney | 251 | 4 | 7 | 35.86 | 36.8 |
