| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Reiley Mark | 109.09 | 1 | 1 | 24 | |
| 2 | Oliver Davies | 97.01 | 4 | 7 | 422 | 60.29 |
| 3 | William Salzmann | 92.31 | 2 | 2 | 12 | 6 |
| 4 | Jake Weatherald | 82.06 | 4 | 7 | 279 | 39.86 |
| 5 | Ben Manenti | 76.34 | 4 | 7 | 300 | 50 |
| 6 | Charlie Stobo | 73.91 | 2 | 1 | 17 | 17 |
| 7 | Nikhil Chaudhary | 70.45 | 2 | 4 | 174 | 43.5 |
| 8 | Will Sutherland | 69.68 | 3 | 5 | 108 | 36 |
| 9 | Sam Konstas | 68.71 | 4 | 6 | 426 | 85.2 |
| 10 | Jackson Bird | 67.44 | 2 | 3 | 29 | 14.5 |
