| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Gabe Bell | 27 | 2 | 2/129 | 4 | 4.78 | |
| 2 | Todd Murphy | 45 | 0 | 0/127 | 9 | 2.82 | |
| 3 | Corey Rocchiccioli | 30 | 1 | 1/116 | 3 | 3.87 | |
| 4 | Wes Agar | 21 | 0 | 0/114 | 0 | 5.43 | |
| 5 | Marcus Bean | 21 | 5 | 5/111 | 3 | 5.29 | |
| 6 | Doug Warren | 25 | 0 | 0/109 | 1 | 4.36 | |
| 7 | Sam Elliott | 22.3 | 1 | 1/108 | 2 | 4.8 | |
| 8 | Ashton Agar | 30.3 | 1 | 1/106 | 3 | 3.48 | |
| 9 | Harry Hoekstra | 27 | 6 | 6/103 | 7 | 3.81 | |
| 10 | Will Prestwidge | 19.2 | 2 | 2/101 | 0 | 5.22 |
