| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Davies | 253 | 225 | 253 | 112.44 | 38 | 4 |
| 2 | Cameron Bancroft | 186 | 341 | 54.55 | 19 | 1 | |
| 3 | Corey Wasley | 179 | 337 | 53.12 | 15 | 1 | |
| 4 | Sam Konstas | 173 | 272 | 173 | 63.6 | 18 | 0 |
| 5 | Peter Handscomb | 169 | 323 | 0 | 52.32 | 9 | 0 |
| 6 | Sam Konstas | 151 | 167 | 0 | 90.42 | 15 | 4 |
| 7 | Jake Weatherald | 142 | 171 | 77.25 | 16 | 0 | |
| 8 | Noah McFadyen | 134 | 174 | 134 | 77.01 | 16 | 5 |
| 9 | Ben Manenti | 128 | 154 | 128 | 83.12 | 16 | 1 |
| 10 | Ben McDermott | 128 | 197 | 128 | 64.97 | 13 | 2 |
