| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Sam Konstas | 426 | 4 | 6 | 85.2 | 68.71 |
| 2 | Oliver Davies | 422 | 4 | 7 | 60.29 | 97.01 |
| 3 | Jack Clayton | 355 | 5 | 7 | 71 | 47.72 |
| 4 | Jake Doran | 301 | 4 | 7 | 50.17 | 42.57 |
| 5 | Ben Manenti | 300 | 4 | 7 | 50 | 76.34 |
| 6 | Cameron Bancroft | 283 | 4 | 7 | 40.43 | 48.13 |
| 7 | Jake Weatherald | 279 | 4 | 7 | 39.86 | 82.06 |
| 8 | Corey Wasley | 278 | 3 | 4 | 139 | 59.53 |
| 9 | Marcus Harris | 265 | 4 | 8 | 37.86 | 43.3 |
| 10 | Kurtis Patterson | 262 | 5 | 7 | 37.43 | 53.8 |
