| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Ashley Chandrasinghe | 1 | 0 | 2 | |
| 2 | Austin Anlezark | 1 | 0 | 2 | |
| 3 | Albert Esterhuysen | 15.5 | 2 | 15.3 | 6 |
| 4 | Marnus Labuschagne | 24.5 | 2 | 16.2 | 4 |
| 5 | Harry Hoekstra | 24.56 | 3 | 65.3 | 16 |
| 6 | Xavier Bartlett | 27.56 | 2 | 73.3 | 16 |
| 7 | Mitchell Owen | 28.22 | 2 | 42.2 | 9 |
| 8 | Matt Hennig | 31.5 | 1 | 21 | 4 |
| 9 | Matthew Kuhnemann | 32.25 | 1 | 21.3 | 4 |
| 10 | Marcus Bean | 32.4 | 3 | 54 | 10 |
