| NO | Batter | 100s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Sam Konstas | 2 | 4 | 6 | 426 | 173 |
| 2 | Ben Manenti | 1 | 4 | 7 | 300 | 128 |
| 3 | Noah McFadyen | 1 | 2 | 3 | 189 | 134 |
| 4 | Jack Edwards | 1 | 2 | 3 | 168 | 115 |
| 5 | Oliver Davies | 1 | 4 | 7 | 422 | 253 |
| 6 | Jimmy Peirson | 1 | 5 | 6 | 208 | 101 |
| 7 | Cameron Bancroft | 1 | 4 | 7 | 283 | 186 |
| 8 | Kurtis Patterson | 1 | 5 | 7 | 262 | 122 |
| 9 | Ben McDermott | 1 | 3 | 4 | 253 | 128 |
| 10 | Jake Weatherald | 1 | 4 | 7 | 279 | 142 |
