| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Oliver Davies | 66 | 4 | 7 | 422 |
| 2 | Sam Konstas | 47 | 4 | 6 | 426 |
| 3 | Jack Clayton | 42 | 5 | 7 | 355 |
| 4 | Ben Manenti | 39 | 4 | 7 | 300 |
| 5 | Jake Weatherald | 38 | 4 | 7 | 279 |
| 6 | Jake Doran | 36 | 4 | 7 | 301 |
| 7 | Marcus Harris | 32 | 4 | 8 | 265 |
| 8 | Kurtis Patterson | 32 | 5 | 7 | 262 |
| 9 | Caleb Jewell | 30 | 4 | 7 | 257 |
| 10 | Hugo Burdon | 28 | 5 | 9 | 212 |
