| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Rehan Ahmed | 50.67 | 3 | 3 | 152 | 0 |
| 2 | James Rew | 47.5 | 3 | 3 | 95 | 1 |
| 3 | Thomas Rew | 37.5 | 3 | 3 | 75 | 1 |
| 4 | Sadrack Descartes | 34.5 | 3 | 2 | 69 | 0 |
| 5 | Alick Athanaze | 31.5 | 3 | 2 | 63 | 0 |
| 6 | Ben Mayes | 31 | 3 | 2 | 31 | 1 |
| 7 | Eddie Jack | 21 | 2 | 1 | 21 | 0 |
| 8 | Kamil Pooran | 16 | 3 | 2 | 32 | 0 |
| 9 | Karima Gore | 9 | 3 | 2 | 18 | 0 |
| 10 | Jewel Andrew | 7.5 | 3 | 2 | 15 | 0 |
