| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Scott Currie | 4.67 | 3 | 7.4 | 6 |
| 2 | Jakeem Pollard | 7.2 | 2 | 4.5 | 5 |
| 3 | Calvin Harrison | 10.75 | 3 | 8 | 4 |
| 4 | Naavya Sharma | 12 | 2 | 8 | 4 |
| 5 | Eddie Jack | 14 | 2 | 4 | 2 |
| 6 | Joshua James | 20 | 2 | 6 | 3 |
| 7 | Sadrack Descartes | 23 | 3 | 7 | 3 |
| 8 | Vitel Lawes | 34 | 3 | 8 | 2 |
| 9 | Zishan Motara | 39.5 | 2 | 7 | 2 |
| 10 | Keon Gaston | 59 | 2 | 5.2 | 1 |
