| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Rehan Ahmed | 152 | 3 | 3 | 50.67 | 167.03 |
| 2 | James Rew | 95 | 3 | 3 | 47.5 | 141.79 |
| 3 | Thomas Rew | 75 | 3 | 3 | 37.5 | 197.37 |
| 4 | Sadrack Descartes | 69 | 3 | 2 | 34.5 | 104.55 |
| 5 | Alick Athanaze | 63 | 3 | 2 | 31.5 | 126 |
| 6 | Kamil Pooran | 32 | 3 | 2 | 16 | 123.08 |
| 7 | Ben Mayes | 31 | 3 | 2 | 31 | 140.91 |
| 8 | Liam Patterson-White | 23 | 3 | 2 | 115 | |
| 9 | Eddie Jack | 21 | 2 | 1 | 21 | 161.54 |
| 10 | Karima Gore | 18 | 3 | 2 | 9 | 48.65 |
