| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Naavya Sharma | 4/19 | 8 | 48 | 4 | 0 | 6 |
| 2 | Jakeem Pollard | 4/20 | 4.5 | 36 | 5 | 1 | 7.45 |
| 3 | Scott Currie | 3/11 | 7.4 | 28 | 6 | 1 | 3.65 |
| 4 | Calvin Harrison | 2/16 | 8 | 43 | 4 | 0 | 5.38 |
| 5 | Vitel Lawes | 2/25 | 8 | 68 | 2 | 0 | 8.5 |
| 6 | Zishan Motara | 2/27 | 7 | 79 | 2 | 0 | 11.29 |
| 7 | Sadrack Descartes | 2/33 | 7 | 69 | 3 | 0 | 9.86 |
| 8 | Joshua James | 2/46 | 6 | 60 | 3 | 0 | 10 |
| 9 | Eddie Jack | 1/13 | 4 | 28 | 2 | 0 | 7 |
| 10 | Karima Gore | 1/22 | 9 | 69 | 1 | 0 | 7.67 |
