| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Zishan Motara | 3 | 0 | 0/52 | 0 | 17.33 | |
| 2 | Joshua James | 4 | 2 | 2/46 | 0 | 11.5 | |
| 3 | Keon Gaston | 3.4 | 1 | 1/44 | 0 | 12 | |
| 4 | Sadrack Descartes | 3 | 1 | 1/36 | 0 | 12 | |
| 5 | Sadrack Descartes | 4 | 2 | 2/33 | 0 | 8.25 | |
| 6 | Liam Patterson-White | 4 | 0 | 0/33 | 0 | 8.25 | |
| 7 | Naavya Sharma | 4 | 0 | 0/29 | 0 | 7.25 | |
| 8 | Zishan Motara | 4 | 2 | 2/27 | 0 | 6.75 | |
| 9 | Calvin Harrison | 4 | 2 | 2/27 | 0 | 6.75 | |
| 10 | Karima Gore | 3 | 0 | 0/26 | 0 | 8.67 |
