| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Rehan Ahmed | 13 | 3 | 3 | 152 |
| 2 | Thomas Rew | 13 | 3 | 3 | 75 |
| 3 | James Rew | 8 | 3 | 3 | 95 |
| 4 | Alick Athanaze | 3 | 3 | 2 | 63 |
| 5 | Kamil Pooran | 3 | 3 | 2 | 32 |
| 6 | Jewel Andrew | 3 | 3 | 2 | 15 |
| 7 | Sadrack Descartes | 2 | 3 | 2 | 69 |
| 8 | Eddie Jack | 2 | 2 | 1 | 21 |
| 9 | Ben McKinney | 2 | 3 | 3 | 15 |
| 10 | Liam Patterson-White | 1 | 3 | 2 | 23 |
