| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Rehan Ahmed | 92 | 46 | 92 | 200 | 5 | 8 |
| 2 | James Rew | 58 | 37 | 58 | 156.76 | 3 | 3 |
| 3 | Thomas Rew | 50 | 24 | 0 | 208.33 | 8 | 1 |
| 4 | Sadrack Descartes | 49 | 33 | 49 | 148.48 | 2 | 4 |
| 5 | Alick Athanaze | 43 | 30 | 43 | 143.33 | 2 | 3 |
| 6 | Rehan Ahmed | 31 | 21 | 31 | 147.62 | 4 | 1 |
| 7 | Rehan Ahmed | 29 | 24 | 29 | 120.83 | 4 | 1 |
| 8 | James Rew | 28 | 19 | 28 | 147.37 | 5 | 0 |
| 9 | Liam Patterson-White | 22 | 17 | 0 | 129.41 | 1 | 1 |
| 10 | Eddie Jack | 21 | 13 | 21 | 161.54 | 2 | 1 |
