| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruan van Rooyen | 4.33 | 2 | 3 | 2 | 1 | 13 | 18 |
| 2 | Sean Gilson | 4.36 | 7 | 3.4 | 2 | 3 | 5.33 | 7.33 |
| 3 | Ottniel Baartman | 5.18 | 3 | 11 | 3 | 5 | 11.4 | 13.2 |
| 4 | Jason Raubenheimer | 5.5 | 2 | 6 | 2 | 2 | 16.5 | 18 |
| 5 | Hernus Marais | 5.52 | 2 | 4.1 | 2 | 3 | 7.67 | 8.33 |
| 6 | Smangaliso Nhlebela | 5.55 | 3 | 11 | 3 | 7 | 8.71 | 9.43 |
| 7 | Sinalo Gobeni | 5.6 | 2 | 5 | 2 | 1 | 28 | 30 |
| 8 | Tetelo Maphaka | 5.74 | 7 | 19 | 5 | 5 | 21.8 | 22.8 |
| 9 | Matthew Boast | 5.75 | 2 | 8 | 2 | 5 | 9.2 | 9.6 |
| 10 | Jade de Klerk | 5.75 | 1 | 4 | 1 | 1 | 23 | 24 |
