| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Lehan Botha | 3 | 9 | 9 | 263 | 54 |
| 2 | Gavin Kaplan | 3 | 10 | 10 | 357 | 74 |
| 3 | Zubayr Hamza | 3 | 7 | 7 | 266 | 70 |
| 4 | Ronan Hermann | 3 | 11 | 10 | 381 | 87 |
| 5 | Jurie Snyman | 2 | 11 | 10 | 296 | 95 |
| 6 | Bryce Parsons | 2 | 10 | 10 | 233 | 83 |
| 7 | Neil Brand | 2 | 9 | 9 | 246 | 76 |
| 8 | Jason Smith | 2 | 10 | 8 | 214 | 66 |
| 9 | Ernest Kemm | 2 | 6 | 6 | 180 | 63 |
| 10 | Wihan Lubbe | 2 | 7 | 7 | 192 | 77 |
