| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Chad Laycock | 6/26 | 12 | 121 | 11 | 0 | 10.08 |
| 2 | Dane Piedt | 5/7 | 26 | 211 | 11 | 1 | 8.12 |
| 3 | Prenelan Subrayen | 5/11 | 31 | 195 | 11 | 1 | 6.29 |
| 4 | Oliver Whitehead | 5/20 | 19 | 140 | 11 | 0 | 7.37 |
| 5 | Ottniel Baartman | 4/12 | 11 | 57 | 5 | 0 | 5.18 |
| 6 | Jurie Snyman | 4/16 | 21 | 165 | 6 | 0 | 7.86 |
| 7 | Kgaudisa Molefe | 4/17 | 21 | 153 | 6 | 0 | 7.29 |
| 8 | George Linde | 4/18 | 21.2 | 178 | 7 | 0 | 8.34 |
| 9 | Leo Sadler | 4/18 | 33 | 222 | 15 | 0 | 6.73 |
| 10 | Siyabonga Mahima | 4/20 | 34.2 | 225 | 9 | 0 | 6.55 |
