| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Thabiso Ndlela | 1 | 0 | 1 | |
| 2 | Zizi Mkhize | 6 | 1 | 1 | 1 |
| 3 | Rowan Rajah | 6 | 2 | 1 | 1 |
| 4 | Chad Laycock | 6.55 | 6 | 12 | 11 |
| 5 | Sean Gilson | 7.33 | 7 | 3.4 | 3 |
| 6 | Gerald Coetzee | 8 | 1 | 4 | 3 |
| 7 | Hernus Marais | 8.33 | 2 | 4.1 | 3 |
| 8 | Jason Rowles | 9 | 3 | 6 | 4 |
| 9 | Thandolwami Ndlovu | 9 | 2 | 3 | 2 |
| 10 | Junior Dala | 9.33 | 8 | 9.2 | 6 |
