| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Dayyaan Galiem | 4 | 0 | 0/66 | 0 | 16.5 | |
| 2 | Dian Forrester | 4 | 0 | 0/57 | 0 | 14.25 | |
| 3 | Malusi Siboto | 4 | 0 | 0/57 | 0 | 14.25 | |
| 4 | Amaan Khan | 4 | 0 | 0/54 | 0 | 13.5 | |
| 5 | Amaan Khan | 4 | 1 | 1/54 | 0 | 13.5 | |
| 6 | Tiaan Kuhn | 4 | 1 | 1/54 | 0 | 13.5 | |
| 7 | Chad Classen | 4 | 1 | 1/53 | 0 | 13.25 | |
| 8 | Delano Potgieter | 4 | 0 | 0/52 | 0 | 13 | |
| 9 | Alindile Mhletywa | 4 | 0 | 0/52 | 0 | 13 | |
| 10 | Johannes van Dyk | 4 | 2 | 2/52 | 0 | 13 |
