| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Mohammed Irshad Iqbal | 55.5 | 6 | 6 | 222 | 2 |
| 2 | Aryansh Sharma | 51.25 | 5 | 5 | 205 | 1 |
| 3 | Yayin Kiran Rai | 49.7 | 13 | 13 | 497 | 3 |
| 4 | Muhammad Aftab Javed | 39.29 | 10 | 10 | 275 | 3 |
| 5 | Ronak Panoly | 38.6 | 13 | 13 | 386 | 3 |
| 6 | Ansh Tandon | 38.57 | 9 | 9 | 270 | 2 |
| 7 | Masood Gurbaz | 38.5 | 3 | 3 | 77 | 1 |
| 8 | Aryan Thapar | 38 | 5 | 2 | 38 | 1 |
| 9 | Tahir Zaman | 36 | 8 | 5 | 108 | 2 |
| 10 | Yuvraj Barua | 35.5 | 9 | 7 | 71 | 5 |
