| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Yayin Kiran Rai | 4 | 13 | 13 | 497 | 98 |
| 2 | Muhammad Aftab Javed | 3 | 10 | 10 | 275 | 59 |
| 3 | Ronak Panoly | 3 | 13 | 13 | 386 | 71 |
| 4 | Lovepreet Singh Bajwa | 3 | 12 | 12 | 351 | 67 |
| 5 | Vriitya Aravind | 2 | 12 | 12 | 308 | 59 |
| 6 | Aryansh Sharma | 2 | 5 | 5 | 205 | 57 |
| 7 | Muhammad Aftab Alam | 2 | 8 | 8 | 226 | 70 |
| 8 | Mohammed Irshad Iqbal | 1 | 6 | 6 | 222 | 71 |
| 9 | Zainullah Rahmani | 1 | 11 | 10 | 219 | 65 |
| 10 | Alishan Sharafu | 1 | 6 | 6 | 121 | 56 |
