| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Nasir Faraz | 4.5 | 9 | 3 | 4 |
| 2 | Ronak Panoly | 5.5 | 13 | 3.4 | 4 |
| 3 | Aditya Singh Chauhan | 6 | 8 | 1 | 1 |
| 4 | Adithya Shetty | 6 | 12 | 1 | 1 |
| 5 | Salman Ali Khan | 6 | 5 | 1 | 1 |
| 6 | Muhammad Hasher | 6 | 9 | 1 | 1 |
| 7 | Aryaman Sharma | 7.23 | 11 | 15.4 | 13 |
| 8 | Tahir Zaman | 7.64 | 8 | 14 | 11 |
| 9 | Umar Faisal | 8 | 11 | 16 | 12 |
| 10 | Raizal Nadir | 8 | 6 | 5.2 | 4 |
