| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Adithya Shetty | 3 | 12 | 1 | 1 | 1 | 3 | 6 |
| 2 | Mohammad Qasim | 7 | 12 | 20 | 12 | 14 | 10 | 8.57 |
| 3 | Sayed Hamza | 7.94 | 11 | 16 | 10 | 10 | 12.7 | 9.6 |
| 4 | Muhammad Zubair Khan | 8 | 4 | 3 | 2 | 1 | 24 | 18 |
| 5 | Hidayatullah Khan | 8.17 | 9 | 18 | 9 | 2 | 73.5 | 54 |
| 6 | Umar Faisal | 8.19 | 11 | 16 | 10 | 12 | 10.92 | 8 |
| 7 | Sanchit Sharma | 8.49 | 14 | 25.4 | 14 | 16 | 13.63 | 9.63 |
| 8 | Muhammad Zuhaib Zubair | 8.5 | 1 | 2 | 1 | 1 | 17 | 12 |
| 9 | Baitullah khan | 8.59 | 11 | 22 | 11 | 13 | 14.54 | 10.15 |
| 10 | Dhruv Parashar | 8.62 | 13 | 26 | 13 | 9 | 24.89 | 17.33 |
