| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Adithya Shetty | 3 | 12 | 1 | 1 |
| 2 | Nasir Faraz | 7.75 | 9 | 3 | 4 |
| 3 | Ronak Panoly | 9 | 13 | 3.4 | 4 |
| 4 | Muhammad Hasher | 10 | 9 | 1 | 1 |
| 5 | Mohammad Qasim | 10 | 12 | 20 | 14 |
| 6 | Umar Faisal | 10.92 | 11 | 16 | 12 |
| 7 | Aditya Singh Chauhan | 11 | 8 | 1 | 1 |
| 8 | Tahir Zaman | 11.82 | 8 | 14 | 11 |
| 9 | Raizal Nadir | 12.5 | 6 | 5.2 | 4 |
| 10 | Sayed Hamza | 12.7 | 11 | 16 | 10 |
